Specifications
Standard Length
3.0 metres
Ordering Code | Nominal Width mm | Internal Width mm | Finish |
---|---|---|---|
CFN2150G | 150 | 215 | Pre-Galvanised |
CFN2300G | 300 | 365 | Pre-Galvanised |
CFN2450G | 450 | 515 | Pre-Galvanised |
CFN2600G | 600 | 665 | Pre-Galvanised |
CFN2900G | 900 | 965 | Pre-Galvanised |
CFN2150H | 150 | 215 | Hot Dipped Galvanised Sheet to AS1397 |
CFN2300H | 300 | 365 | Hot Dipped Galvanised Sheet to AS1397 |
CFN2450H | 450 | 515 | Hot Dipped Galvanised Sheet to AS1397 |
CFN2600H | 600 | 665 | Hot Dipped Galvanised Sheet to AS1397 |
CFN2900H | 900 | 965 | Hot Dipped Galvanised Sheet to AS1397 |
CFN2150S | 150 | 215 | Stainless Steel |
CFN2300S | 30 | 365 | Stainless Steel |
CFN2450S | 450 | 515 | Stainless Steel |
CFN2600S | 600 | 665 | Stainless Steel |
CFN2900S | 900 | 965 | Stainless Steel |
CFN2150A | 150 | 215 | Aluminum Nema 2 & Nema 3 |
CFN2300A | 300 | 335 | Aluminum Nema 2 & Nema 3 |
CFN2450A | 450 | 485 | Aluminum Nema 2 & Nema 3 |
CFN2600A | 600 | 635 | Aluminum Nema 2 & Nema 3 |
CFN2900A | 900 | 935 | Aluminum Nema 2 & Nema 3 |
CFN4150A | 150 | 204 | Aluminum Nema 4 |
CFN4300A | 300 | 354 | Aluminum Nema 4 |
CFN4450A | 450 | 504 | Aluminum Nema 4 |
CFN4600A | 600 | 654 | Aluminum Nema 4 |
CFN4900A | 900 | 954 | Aluminum Nema 4 |
Information
H – Designates Continuously Hot Dipped Galvanised Sheet to AS1397
Hot Dipped, Stainless steel & Aluminium Cable Ladder Covers are manufactured against firm orders only and are non returnable.
Powder coating and special finishes on request against firm orders only and are non returnable.
Note – Covers are common for Nema 2, Nema 3 and Nema 4 in steel and stainless steel. They are also common for Nema 2 and Nema 3 in aluminium.