Specifications
Standard Length
3.0 metres
Ordering Code | Nominal Width mm | Internal Width mm | Length metres | Finish |
---|---|---|---|---|
CPN1150G | 150 | 182 | 3.0 | Pre-Galvanised |
CPN1300G | 300 | 332 | 3.0 | Pre-Galvanised |
CPN1450G | 450 | 482 | 3.0 | Pre-Galvanised |
CPN1600G | 600 | 632 | 3.0 | Pre-Galvanised |
CPN1900G | 900 | 932 | 3.0 | Pre-Galvanised |
Ordering Code | Nominal Width mm | Internal Width mm | Length metres | Finish |
---|---|---|---|---|
CPN1150H | 150 | 182 | 3.0 | Hot Dip Galvanised |
CPN1300H | 300 | 332 | 3.0 | Hot Dip Galvanised |
CPN1450H | 450 | 482 | 3.0 | Hot Dip Galvanised |
CPN1600H | 600 | 632 | 3.0 | Hot Dip Galvanised |
CPN1900H | 900 | 932 | 3.0 | Hot Dip Galvanised |
Ordering Code | Nominal Width mm | Internal Width mm | Length metres | Finish |
---|---|---|---|---|
CPN1150S | 150 | 182 | 3.0 | Stainless Steel |
CPN1300S | 300 | 332 | 3.0 | Stainless Steel |
CPN1450S | 450 | 482 | 3.0 | Stainless Steel |
CPN1600S | 600 | 632 | 3.0 | Stainless Steel |
CPN1900S | 900 | 932 | 3.0 | Stainless Steel |
Information
H – Designates Continuously Hot Dipped Galvanised Sheet to AS1397
Hot Dipped, Stainless steel & Aluminium Cable Ladder Covers are manufactured against firm orders only and are non returnable.
Powder coating and special finishes on request against firm orders only and are non returnable.
Note – Covers are common for Nema 2, Nema 3 and Nema 4 in steel and stainless steel. They are also common for Nema 2 and Nema 3 in aluminium.