Specifications
Standard Finish
Galvanbond
Standard Length
3.0 metres
Finish | Ordering Code | Nominal Width mm | Internal Width mm |
---|---|---|---|
Galvanised | CFLT150G | 150 | 175 |
Galvanised | CFLT300G | 300 | 325 |
Galvanised | CFLT450G | 450 | 475 |
Galvanised | CFLT600G | 600 | 625 |
Hot Dip Galvanised | CFLT150H | 150 | 175 |
Hot Dip Galvanised | CFLT300H | 300 | 325 |
Hot Dip Galvanised | CFLT450H | 450 | 475 |
Hot Dip Galvanised | CFLT600H | 600 | 62 |
Note
H – Designates Continuously Hot Dipped Galvanised Sheet to AS1397
Hot Dipped, Stainless steel & Aluminium Cable Ladder Covers are manufactured against firm orders only and are non returnable.
Powder coating and special finishes on request against firm orders only and are non returnable.
Note – Covers are common for Nema 2, Nema 3 and Nema 4 in steel and stainless steel. They are also common for Nema 2 and Nema 3 in aluminium.