Specifications
Available Finish | Code |
---|---|
Hot Dip Galvanised | (product code) + H |
Stainless Steel | (product code) + S |
Product Code | Generic Reference | Weight kg |
---|---|---|
B58 | 2024 | 0.04 |
B511 | 2025 | 0.04 |
B514 | 2026 | 0.04 |
B517 | 2027 | 0.04 |
B519 | 2028 | 0.05 |
B521 | 2029 | 0.05 |
B525 | 2030 | 0.05 |
B527 | – | 0.05 |
B529 | 2031 | 0.07 |
B532 | 2032 | 0.07 |
B534 | 2033 | 0.08 |
B538 | 2034 | 0.08 |
B543 | 2035 | 0.09 |
B548 | 2037 | 0.12 |
B551 | 2038 | 0.12 |
B554 | 2039 | 0.13 |
B557 | 2040 | 0.13 |
B560 | 2041 | 0.14 |
B564 | 2042 | 0.14 |
B567 | 2043 | 0.15 |
B570 | 2044 | 0.15 |
B573 | 2045 | 0.16 |
B576 | 2046 | 0.16 |
B579 | 2047 | 0.17 |
Product Weight
0.46kg
Information
Supplied complete with screw.
Stainless steel products are manufactured against firm orders only and are non returnable.