Specifications
Catalogue Number | Copper Conductor Range | Installation Tooling | ||
---|---|---|---|---|
Run (mm2) | Tap (mm2) | Y35/Y750 Die | Y46 Die* | |
YGHC2C2 | 10-35 | 10-35 | U-C | U-C |
YGHC26C2 | 50-70 | 10-35 | U-O | U-O |
YGHC26C26 | 50-70 | 50-70 | U-O | U-O |
YGHC29C26 | 95-120 | 16-70 | U997 | U997 |
YGHC29C29 | 95-120 | 95-120 | U997 | U997 |
YGHC34C26 | 150-240 | 16-70 | U1011 | U1011 OR P1011 |
YGHC34C29 | 150-240 | 95-120 | U1011 | U1011 OR P1011 |
YGHC34C34 | 150-240 | 150-240 | – | U1011 OR P1011 |
* P-UADP adaptor to be used in Y46 Head to accept U or PU dies.