Specifications
Available Finish | Code |
---|---|
Aluminum | (ordering code) + A |
Galvanised | (ordering code) + G |
Hot Dip Galvanised | (ordering code) + H |
Stainless Steel | (ordering code) + S |
Ordering Code | Width (wide end) mm | Width (narrow end) mm |
---|---|---|
CRHR300150 | 300 | 150 |
CRHR450150 | 450 | 150 |
CRHR450300 | 450 | 300 |
CRHR600150 | 600 | 150 |
CRHR600300 | 600 | 300 |
CRHR600450 | 600 | 450 |
CRHR900150 | 900 | 150 |
CRHR900300 | 900 | 300 |
CRHR900450 | 900 | 450 |
CRHR900600 | 900 | 600 |
Information
H – Designates Continuously Hot Dipped Galvanised Sheet to AS1397
Hot Dipped, Stainless steel & Aluminium Cable Ladder Covers are manufactured against firm orders only and are non returnable.
Powder coating and special finishes on request against firm orders only and are non returnable.
Note – Covers are common for Nema 2, Nema 3 and Nema 4 in steel and stainless steel. They are also common for Nema 2 and Nema 3 in aluminium.